Program
Monday, June 19
08:30 - 12:40 | Registration | |
09:00 - 09:10 | Welcome | |
Chair: Miriam Serena Vitiello | ||
09:10 - 09:40 | Invited talk: Igor Aharonovich | Quantum photonics with hexagonal Boron Nitride |
09:40 - 10:10 | Invited talk: Claudia Backes | 2D materials in the liquid phase |
10:10 - 10:30 | Joanna Symonowicz | Plasmonic-based non-invasive in-operando technique for the characterization of MoS2 nanoswitches |
10:30 - 11:00 | Coffee break | |
Chair: Susanne Kehr | ||
11:00 - 11:30 | Invited talk: Dmitri Basov | Polaritons at van der Waals interfaces |
11:30 - 12:00 | Invited talk: Miriam Serena Vitiello | Terahertz nanophotonics |
12:00 - 12:20 | Niclas S. Mueller | Anti-Stokes photoluminescence in monolayer WSe2 activated by plasmonic cavities through resonant excitation of dark excitons |
12:20 - 12:40 | Hanlin Fang | Evidence for biexcitons in WSe2/MoSe2 moiré superlattices |
12:40 - 14:40 | Lunch (Barceló Costa Vasca) | |
Chair: Igor Aharonovich | ||
14:40 - 15:10 | Invited talk: Amaia Zurutuza | Moving graphene from research to industry |
15:10 - 15:40 | Invited talk: Justin Song | Quantum non-reciprocal responses |
15:40 - 16:00 | Iris Niehues | Nanoscale carrier density mapping of intercalated MoS2 by IR and THz s-SNOM |
16:00 - 16:20 | Julen Ibañez-Azpiroz | Nonlinear optical phenomena in TMD nanotubes |
16:20 - 16:40 | Shengyu Shan | Overbias photon emission from light-emitting devices based on monolayer transition metal dichalcogenides |
17:00 - 19:00 | Poster session + snacks |
Tuesday, June 20
09:00 - 12:30 | Registration | |
Chair: Claudia Backes | ||
09:00 - 09:30 | Invited talk: Harry Atwater | 2D excitonic structures for wavefront shaping and light emission |
09:30 - 10:00 | Invited talk: Pablo Alonso González | Hyperbolic nanooptics in 2D materials |
10:00 - 10:20 | Nathaniel Capote-Robayna | Twisted polaritonic crystals in biaxial slabs |
10:20 - 10:50 | Coffee break | |
Chair: Karolina Słowik | ||
10:50 - 11:20 | Invited talk: Susanne Kehr | Near-field probing of phonon polaritons within the THz gap |
11:20 - 11:50 | Invited talk:Cheng Wei Qiu | Mid-infrared graphene-metasurface photodetectors |
11:50 - 12:10 | Gonzalo Álvarez Pérez | Anomalous refraction and negative reflection of nanoscale-confined polaritons in 2D materials |
12:10 - 12:30 | Lorenzo Orsini | Near-field imaging of deep sub-wavelength polaritonic topological edge-state in 2D hyperbolic medium |
12:30 - 14:30 | Lunch (Barceló Costa Vasca) | |
Chair: Pablo Alonso González | ||
14:30 - 15:00 | Invited talk: Doron Naveh | Geometric deep optical sensing |
15:00 - 15:30 | Invited talk: Zhigang Chen | Topological control of light in photonic graphene |
15:30 - 15:50 | María Barra Burillo | Hybrid metal-halide 2D perovskite flakes under strain: insights from photoluminescence and micro-Raman spectroscopy |
15:50 - 16:10 | Melissa Li | Dynamic beam steering in an excitonic van der Waals metasurface |
16:10 - 16:40 | Coffee break | |
Chair: Alexander McLeod | ||
16:40 - 17:10 | Invited talk: Vinod Menon | Exciton-polaritons in van der Waals magnets |
17:10 - 17:40 | Invited talk: Robert J. Hicken | All-optical control of spin in a 2D van der Waals magnet |
17:40 - 18:00 | Xuerong Hu | Nanophotonics with van der Waals magnets |
18:00 - 18:20 | Yadong Wang | Highly nonlinear Mie-exciton-polaritons in monolayer semiconductors placed on WS2 nanoantennas on a gold substrate |
Wednesday, June 21
Chair: Iris Niehues | ||
09:00 - 09:30 | Invited talk: Frank Koppens | Light-matter interactions in twisted bilayer graphene |
09:30 - 10:00 | Invited talk: Alexander McLeod | Probing the low-temperature nano-optics of quantum materials |
10:00 - 10:20 | Karolina Słowik | Revising quantum optical phenomena in adatoms coupled to graphene nanoantennas |
10:20 - 10:50 | Coffee break | |
Chair: Frank Koppens | ||
10:50 - 11:20 | Invited talk: Felipe Jornada | Giant exciton-driven floquet effects in 2D materials |
11:20 - 11:40 | Fernando Lorén Mastral | Circular dichroism induction in TMDs by a chiral plasmonic metasurface |
11:40 - 12:00 | Torre Iacopo | Transition from acoustic plasmon to electronic sound in graphene |
12:00 - 12:20 | Vito Despoja | Transition from weak to strong light-molecule coupling in fullerene C60 multilayers |
12:20 - 14:30 | Lunch (Barceló Costa Vasca) | |
Chair: Ido Kaminer | ||
14:30 - 15:00 | Invited talk: Dario Bercioux | Proposal for tunable THz detection realized in CNT quantum dots with broken symmetries |
15:00 - 15:30 | Invited talk: Stéphane Berciaud | Interfacial coupling and light emission in graphene/TMD van der Waals heterostructures |
15:30 - 15:50 | Leonardo Viti | Probing Dirac plasmon polaritons in the 2.0-4.3 THz range in a topological insulator antenna |
15:50 - 16:10 | Haozhe Yang | Helicity dependent photoresistance measurement vs. beam-shift thermal gradient |
16:10 - 16:40 | Coffee break | |
Chair: Monica Crăciun | ||
16:40 - 17:00 | Carlos M. Escudero | Remote near-field infrared spectroscopy of vibrational strong coupling |
17:00 - 17:20 | Paul Bouteyre | Strongly coupled BIC and exciton states in gratings made from quasi-bulk WS2: a new tunable platform for polaritonics |
17:20 - 17:50 | Special guest: Amos Martinez | Publishing in Nature Journals: An editor's view |
21:00 | Conference Dinner (MUKA) |
Thursday, June 22
Chair: Amaia Zurutuza | ||
09:00 - 09:30 | Invited talk: Ido Kaminer | Free-electron quantum optics |
09:30 - 10:00 | Invited talk: Monica Crăciun | 2D hybrid perovskites for next generation photodetectors |
10:00 - 10:20 | Fabian Mooshammer | Probing the anisotropy of van der Waals crystals using nano-optical imaging of waveguide modes |
10:20 - 10:40 | Eric Le Moa | Locally controlling the radiative yield of a 2D semiconductor using the tip of an STM |
10:40 - 11:10 | Coffee break | |
Chair: Lorenzo Orsini | ||
11:10 - 11:30 | Ingrid David Barcelos | Earth-abundant layered materials: vibrational properties and optoelectronics applications |
11:30 - 11:50 | Julia García-Pérez | Phase imaging and dynamic characterisation of vibrational modes of MoS2 microdrum resonators |
11:50 - 12:10 | Raul Freitas | 1D semiconductor oxides as supporting media for IR-THz phonon-polaritons |
12:10 - 12:30 | Sotirios Papadopoulos | Exciton-assisted electron tunneling in van der Waals tunnel junctions |
12:30 - 12:40 | Closing | |
12:40 | Lunch (Barceló Costa Vasca) |